Service · Paid search and PPC
PPC and paid search agencies in Minnesota
37 Minnesota agencies in the index list PPC as a service or publish a PPC case study, 31 of them based in the Twin Cities. Augurian has the highest score (77.7 of 100) on the criteria that currently have data. 6 have published a PPC case study that states a measurable result. Scores use public sources only; no agency pays for placement.
Last updated
Reviewed by John Rice, Minnesota native and AI consultant
Matching PPC agencies
37
Source: directory, 2026-10-12
Based in the Twin Cities
31
6 elsewhere in Minnesota
With case-study results
6
Published, relevant, measurable
Ranked PPC agencies
| Rank | Agency | HQ | Services | Rating | AI share, PPC / paid search questions | Score / 100 | Source |
|---|---|---|---|---|---|---|---|
| 1 | Saint Paul | SEO, PPC / paid search, Content, Web design | 5.0(20)from Google 5.0 (20) | 23% 10/43 | 77.7 | [1] augurian.com[2] augurian.com | |
| 2 | Minneapolis | AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(194)from Google 4.9 (188), Yelp 5.0 (6) | 26% 11/43 | 72.1 | [1] clutch.co[2] hookagency.com | |
| 3 | Minneapolis | Branding, Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(93)from Google 4.9 (69), Clutch 4.9 (24) | 5% 2/43 | 71.5 | [1] clutch.co[2] windmillstrategy.com | |
| 4 | Minneapolis | PPC / paid search, SEO, Web design | 4.7(30)from Google 4.5 (16), Clutch 4.9 (13), Yelp 5.0 (1) | 0% 0/43 | 67.4 | [1] clutch.co[2] romainberg.com | |
| 5 | Saint Paul | AI search (GEO), PPC / paid search, SEO | 5.0(44)from Google 5.0 (44) | 12% 5/43 | 64.0 | [1] clutch.co | |
| 6 | Minneapolis | PPC / paid search, SEO, Web design | 4.9(154)from Google 4.9 (97), Clutch 4.8 (57) | 44% 19/43 | 61.3 | [1] clutch.co[2] agencyjet.com | |
| 7 | Minnetonka | PPC / paid search, SEO, Social | 5.0(19)from Google 5.0 (19) | 0% 0/43 | 59.8 | [1] clutch.co[2] agencies.semrush.com | |
| 8 | St. Louis Park | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(69)from Google 5.0 (61), Clutch 5.0 (7), Yelp 5.0 (1) | 0% 0/43 | 59.7 | [1] clutch.co[2] brandography.com | |
| 9 | Eden Prairie | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(18)from Google 4.7 (15), Clutch 5.0 (3) | 2% 1/43 | 59.1 | [1] clutch.co[2] magnorth.com | |
| 10 | Minneapolis | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(5)from Google 5.0 (5) | 0% 0/43 | 58.9 | [1] clutch.co[2] minneapolismade.com | |
| 11 | Duluth | Branding, Content, PPC / paid search, SEO, Social, Web design | 5.0(58)from Google 5.0 (58) | 0% 0/43 | 58.7 | [1] findenmarketing.com[2] findenmarketing.com | |
| 12 | Minneapolis | Content, AI search (GEO), PPC / paid search, SEO, Web design | 4.7(53)from Google 4.7 (41), Clutch 4.9 (9), Yelp 3.7 (3) | 5% 2/43 | 58.3 | [1] clutch.co[2] perrill.com | |
| 13 | BizzyWeb | Champlin | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(23)from Google 4.8 (23) | 12% 5/43 | 58.1 | [1] clutch.co[2] bizzyweb.com |
| 14 | Minneapolis | Content, PPC / paid search, Social, Web design | 4.4(26)from Google 4.3 (18), Clutch 5.0 (3), Yelp 4.2 (5) | 19% 8/43 | 58.1 | [1] clutch.co[2] rocket55.com | |
| 15 | Stillwater | Content, PPC / paid search, SEO, Social, Web design | 5.0(21)from Google 5.0 (16), Clutch 4.9 (5) | 0% 0/43 | 57.5 | [1] clutch.co[2] stolber.com | |
| 16 | Minneapolis | Branding, Content, PPC / paid search, SEO, Web design | 4.7(13)from Google 4.6 (11), Clutch 5.0 (2) | 7% 3/43 | 55.6 | [1] clutch.co[2] oliveandcompany.com | |
| 17 | Minneapolis | Content, PPC / paid search, SEO, Social, Web design | 4.9(14)from Google 4.9 (14) | 5% 2/43 | 54.6 | [1] geminiams.com[2] https://gruenagency.com (redirects) | |
| 18 | Minneapolis | Content, PPC / paid search, SEO | 4.8(6)from Google 4.8 (6) | 7% 3/43 | 54.5 | [1] collectivemeasures.com | |
| 19 | Blaine | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(58)from Google 4.9 (44), Clutch 4.6 (14) | 0% 0/43 | 53.3 | [1] clutch.co[2] skillmammoth.com | |
| 20 | Bloomington | Branding, Content, PPC / paid search, SEO, Web design | 5.0(4)from Google 5.0 (4) | 0% 0/43 | 52.6 | [1] clutch.co[2] inboundstudio.com | |
| 21 | Delano | PPC / paid search, SEO, Social, Web design | 5.0(7)from Google 5.0 (7) | 0% 0/43 | 51.7 | [1] revbrandingindustries.com[2] revbrandingindustries.com | |
| 22 | Minneapolis | Branding, Content, PPC / paid search, SEO, Social, Web design | 4.9(6)from Google 5.0 (1), Clutch 4.9 (5) | 0% 0/43 | 51.5 | [1] firebrand.net[2] clutch.co | |
| 23 | Winona | Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(6)from Google 5.0 (3), Clutch 5.0 (3) | 7% 3/43 | 51.1 | [1] clutch.co[2] tritoncommerce.com | |
| 24 | Minneapolis | Content, PPC / paid search, SEO, Web design | 4.8(64)from Google 4.8 (64) | 2% 1/43 | 50.9 | [1] clutch.co[2] theguerrilla.agency | |
| 25 | Mankato | Branding, Content, Web design | 5.0(5)from Google 5.0 (5) | 0% 0/43 | 50.1 | [1] limevalley.com[2] limevalley.com | |
| 26 | Minneapolis | Content, PPC / paid search, SEO, Web design | 5.0(9)from Google 5.0 (9) | 0% 0/43 | 49.8 | [1] risdall.com[2] risdall.com | |
| 27 | St. Louis Park | SEO, PPC / paid search, Content, AI search (GEO), Social, Web design | 4.6(30)from Google 4.9 (16), Clutch 4.6 (7), Yelp 4.0 (7) | 0% 0/43 | 47.0 | [1] ecreativeworks.com[2] clutch.co | |
| 28 | Minneapolis | PPC / paid search, SEO, Social, Web design | 5.0(9)from Google 5.0 (9) | 0% 0/43 | 43.9 | [1] clutch.co[2] ampdigitalagency.com | |
| 29 | Rochester | PPC / paid search, SEO, Web design | 4.9(33)from Google 4.9 (33) | 0% 0/43 | 43.0 | [1] nexgenmarketingmn.com | |
| 30 | Duluth | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(5)from Google 5.0 (5) | 0% 0/43 | 40.8 | [1] aimclear.com | |
| 31 | Duluth | Branding, Content, PPC / paid search, SEO, Social, Web design | 4.7(35)from Google 4.7 (35) | 0% 0/43 | 38.4 | [1] fastersolutions.com | |
| 32 | Woodbury | Content, PPC / paid search, SEO, Social, Web design | 5.0(2)from Google 5.0 (2) | 0% 0/43 | 37.6 | [1] sirendigital.co | |
| 33 | Minneapolis | Content, AI search (GEO), PPC / paid search, SEO, Social | 3.7(3)from Google 3.7 (3) | 0% 0/43 | 37.1 | [1] agencies.semrush.com[2] forwardslashmarketing.com | |
| 34 | Edina | PPC / paid search, SEO, Social, Web design | 4.6(11)from Google 4.6 (11) | 0% 0/43 | 37.0 | [1] https://teamfrontrow.com (redirects)[2] frontrowsales.com | |
| 35 | SlickRockWeb | Minnetonka | PPC / paid search, SEO, Social, Web design | 4.5(8)from Google 4.5 (8) | 0% 0/43 | 36.6 | [1] slickrockweb.com |
| 36 | Four13 Group | Circle Pines | Branding, Content, PPC / paid search, SEO, Web design | — | 0% 0/43 | 35.0 | [1] clutch.co[2] four13.co |
| 37 | St. Louis Park | AI search (GEO), PPC / paid search, SEO, Web design | — | 0% 0/43 | 22.3 | [1] agencies.semrush.com[2] wagento.com |
Rating = Google, Clutch and Yelp client ratings combined, weighted by review count; total reviews in brackets. Hover for each source. AI share = AI answers naming the agency out of 43 answers to 4 PPC / paid search questions (draft run 2026-10-12).
Which scoring criteria are live
Scores use 6 of 6 criteria (100 of 100 weight points), rescaled to 100. Criteria without data are excluded, not estimated. Methodology
- Client reviews · 25%
- AI visibility · 20%
- Specialization and proof · 20%
- Pricing transparency · 15%
- Certifications · 10%
- Stability · 10%
Sources
- [1] clutch.co
- [2] agencyjet.com
- [3] perrill.com
- [4] magnorth.com
- [5] stolber.com
- [6] agencies.semrush.com
- [7] windmillstrategy.com
- [8] oliveandcompany.com
- [9] ecreativeworks.com
- [10] firebrand.net
- [11] clutch.co
- [12] skillmammoth.com
- [13] bizzyweb.com
- [14] wagento.com
- [15] forwardslashmarketing.com
- [16] clutch.co
- [17] rocket55.com
- [18] rocket55.com
- [19] brandography.com
- [20] romainberg.com
- [21] tritoncommerce.com
- [22] poweredbytriton.com
- [23] clutch.co
- [24] hookagency.com
- [25] four13.co
- [26] minneapolismade.com
- [27] inboundstudio.com
- [28] inbound.studio
- [29] dealerteamwork.com
- [30] theguerrilla.agency
- [31] ampdigitalagency.com
- [32] fastersolutions.com
- [33] nexgenmarketingmn.com
- [34] aimclear.com
- [35] findenmarketing.com
- [36] findenmarketing.com
- [37] limevalley.com
- [38] limevalley.com
- [39] sirendigital.co
- [40] slickrockweb.com
- [41] geminiams.com
- [42] https://gruenagency.com (redirects)
- [43] https://teamfrontrow.com (redirects)
- [44] frontrowsales.com
- [45] revbrandingindustries.com
- [46] revbrandingindustries.com
- [47] risdall.com
- [48] risdall.com
- [49] collectivemeasures.com
- [50] augurian.com
- [51] augurian.com
- [52] augurian.com
- [53] clutch.co
- [54] linkedin.com
Common questions
What does a PPC agency do?
A PPC agency plans, builds and optimizes paid ads, most often Google Ads and Microsoft Ads, and reports on cost per lead or return on ad spend.
Is ad spend included in the agency fee?
Usually not. Agencies typically charge a management fee (flat, or a percentage of spend) on top of the media budget you pay the ad platform directly.
Should my ad account be in my name?
Yes. Ask for the ad account to be created under your business so you keep the history and data if you change agencies.
Keep exploring
Browse by service
Browse by industry
Or see the full list of agencies and the Minnesota map and data.

