Minneapolis, Minnesota
Marketing agencies in Minneapolis
40 marketing agencies based in or serving Minneapolis are listed here. Windmill Strategy has the highest score (87.5 of 100) on the criteria that currently have data. Scores come only from public sources, and no agency pays for placement.
Last updated
Photo: Tony Webster from Minneapolis, Minnesota, CC BY 2.0 · Credits
Ranked Minneapolis agencies
| Rank | Agency | HQ | Services | Rating | AI share, Minneapolis questions | Score / 100 | Source |
|---|---|---|---|---|---|---|---|
| 1 | Minneapolis | Branding, Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(93)from Google 4.9 (69), Clutch 4.9 (24) | 23% 27/116 | 87.5 | [1] clutch.co[2] windmillstrategy.com | |
| 2 | Minneapolis | AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(194)from Google 4.9 (188), Yelp 5.0 (6) | 22% 26/116 | 80.1 | [1] clutch.co[2] hookagency.com | |
| 3 | St. Louis Park | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(69)from Google 5.0 (61), Clutch 5.0 (7), Yelp 5.0 (1) | 1% 1/116 | 71.7 | [1] clutch.co[2] brandography.com | |
| 4 | Minneapolis | PPC / paid search, SEO, Web design | 4.7(30)from Google 4.5 (16), Clutch 4.9 (13), Yelp 5.0 (1) | 0% 0/116 | 71.4 | [1] clutch.co[2] romainberg.com | |
| 5 | Minneapolis | Content, AI search (GEO), PPC / paid search, SEO, Web design | 4.7(53)from Google 4.7 (41), Clutch 4.9 (9), Yelp 3.7 (3) | 18% 21/116 | 70.3 | [1] clutch.co[2] perrill.com | |
| 6 | Minneapolis | Branding, Content, PPC / paid search, SEO, Web design | 4.7(13)from Google 4.6 (11), Clutch 5.0 (2) | 10% 12/116 | 67.6 | [1] clutch.co[2] oliveandcompany.com | |
| 7 | Blaine | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(58)from Google 4.9 (44), Clutch 4.6 (14) | 1% 1/116 | 65.3 | [1] clutch.co[2] skillmammoth.com | |
| 8 | Bloomington | Branding, Content, PPC / paid search, SEO, Web design | 5.0(4)from Google 5.0 (4) | 0% 0/116 | 64.6 | [1] clutch.co[2] inboundstudio.com | |
| 9 | Minneapolis | Branding | 5.0(6)from Google 5.0 (6) | 2% 2/116 | 64.0 | [1] clutch.co[2] zeusjones.com | |
| 10 | Minneapolis | Branding, Content, Social | 4.9(15)from Google 4.9 (11), Clutch 5.0 (4) | 1% 1/116 | 63.7 | [1] clutch.co[2] infoodmarketing.com | |
| 11 | Eden Prairie | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(18)from Google 4.7 (15), Clutch 5.0 (3) | 2% 2/116 | 63.1 | [1] clutch.co[2] magnorth.com | |
| 12 | Minneapolis | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(5)from Google 5.0 (5) | 8% 9/116 | 62.9 | [1] clutch.co[2] minneapolismade.com | |
| 13 | Minneapolis | Social | 5.0(10)from Google 5.0 (10) | 0% 0/116 | 62.8 | [1] clutch.co[2] goodbyevanilla.com | |
| 14 | Minneapolis | Content, PPC / paid search, Social, Web design | 4.4(26)from Google 4.3 (18), Clutch 5.0 (3), Yelp 4.2 (5) | 8% 9/116 | 62.1 | [1] clutch.co[2] rocket55.com | |
| 15 | Wayzata | Branding, SEO, Web design | 5.0(3)from Google 5.0 (2), Clutch 5.0 (1) | 0% 0/116 | 61.6 | [1] clutch.co[2] thedojogroup.com | |
| 16 | Minneapolis | PPC / paid search, SEO, Web design | 4.9(154)from Google 4.9 (97), Clutch 4.8 (57) | 34% 40/116 | 61.3 | [1] clutch.co[2] agencyjet.com | |
| 17 | Minneapolis | Content, Web design | 5.0(7)from Google 5.0 (7) | 0% 0/116 | 59.7 | [1] nighthawkmarketing.com | |
| 18 | Minneapolis | Branding | 4.8(12)from Google 4.8 (12) | 1% 1/116 | 59.6 | [1] carmichaellynch.com | |
| 19 | Minneapolis | Branding, Content, PPC / paid search, SEO, Social, Web design | 4.9(6)from Google 5.0 (1), Clutch 4.9 (5) | 0% 0/116 | 59.5 | [1] firebrand.net[2] clutch.co | |
| 20 | Minneapolis | Content, PPC / paid search, SEO, Web design | 4.8(64)from Google 4.8 (64) | 3% 4/116 | 58.9 | [1] clutch.co[2] theguerrilla.agency | |
| 21 | Minneapolis | Social | 4.2(5)from Google 4.2 (5) | 0% 0/116 | 58.7 | [1] space150.com | |
| 22 | Minneapolis | Content, PPC / paid search, SEO | 4.8(6)from Google 4.8 (6) | 1% 1/116 | 58.5 | [1] collectivemeasures.com | |
| 23 | Minneapolis | Content, AI search (GEO), SEO, Social | 3.0(2)from Google 3.0 (2) | 5% 6/116 | 58.0 | [1] clutch.co[2] toprankmarketing.com | |
| 24 | Minneapolis | Content, Social | 4.0(4)from Google 4.0 (4) | 4% 5/116 | 57.9 | [1] clutch.co[2] thesociallights.com | |
| 25 | Minneapolis | Content, PPC / paid search, SEO, Web design | 5.0(9)from Google 5.0 (9) | 2% 2/116 | 57.8 | [1] risdall.com[2] risdall.com | |
| 26 | Minneapolis | Content | 5.0(1)from Google 5.0 (1) | 0% 0/116 | 57.5 | [1] bellmontpartners.com | |
| 27 | Minneapolis | Branding | 3.0(2)from Google 3.0 (2) | 1% 1/116 | 56.1 | [1] fasthorseinc.com | |
| 28 | Minneapolis | Content, PPC / paid search, SEO, Social, Web design | 4.9(14)from Google 4.9 (14) | 0% 0/116 | 54.6 | [1] geminiams.com[2] https://gruenagency.com (redirects) | |
| 29 | Minneapolis | Branding | 4.8(8)from Google 4.8 (8) | 4% 5/116 | 50.8 | [1] collemcvoy.com | |
| 30 | Saint Paul | Web design | 5.0(8)from Google 5.0 (8) | 0% 0/116 | 49.7 | [1] clutch.co[2] bankercreative.com | |
| 31 | Duluth | Branding, Content, SEO, Social | 4.8(4)from Google 4.8 (4) | 0% 0/116 | 49.6 | [1] haileysault.com[2] haileysault.com | |
| 32 | Minneapolis | Branding | 4.4(7)from Google 4.4 (7) | 0% 0/116 | 48.5 | [1] mono-1.com[2] mono-1.com | |
| 33 | Minneapolis | — | 5.0(1)from Google 5.0 (1) | 0% 0/116 | 45.5 | [1] https://prestonkelly.com (redirects)[2] hellomeerkat.com | |
| 34 | Minneapolis | PPC / paid search, SEO, Social, Web design | 5.0(9)from Google 5.0 (9) | 0% 0/116 | 43.9 | [1] clutch.co[2] ampdigitalagency.com | |
| 35 | Minneapolis | — | 5.0(3)from Google 5.0 (3) | 1% 1/116 | 43.2 | [1] martinwilliams.com | |
| 36 | Minneapolis | Branding | 4.2(5)from Google 4.2 (5) | 1% 1/116 | 41.5 | [1] fallon.com[2] fallon.com | |
| 37 | Duluth | Branding, Content, AI search (GEO), PPC / paid search, SEO, Web design | 5.0(5)from Google 5.0 (5) | 0% 0/116 | 40.8 | [1] aimclear.com | |
| 38 | Minneapolis | Branding, Content, SEO, Social, Web design | — | 1% 1/116 | 37.3 | [1] clutch.co[2] wordsatwork.com | |
| 39 | Minneapolis | Content, AI search (GEO), PPC / paid search, SEO, Social | 3.7(3)from Google 3.7 (3) | 0% 0/116 | 37.1 | [1] agencies.semrush.com[2] forwardslashmarketing.com | |
| 40 | Minneapolis | Branding | — | 1% 1/116 | 25.1 | [1] littleco.com |
Rating = Google, Clutch and Yelp client ratings combined, weighted by review count; total reviews in brackets. Hover for each source. AI share = AI answers naming the agency out of 116 answers to 11 Minneapolis questions (draft run 2026-10-12).
Which scoring criteria are live
Scores use 6 of 6 criteria (100 of 100 weight points), rescaled to 100. Criteria without data are excluded, not estimated. Methodology
- Client reviews · 25%
- AI visibility · 20%
- Specialization and proof · 20%
- Pricing transparency · 15%
- Certifications · 10%
- Stability · 10%
Sources
- [1] clutch.co
- [2] agencyjet.com
- [3] perrill.com
- [4] magnorth.com
- [5] windmillstrategy.com
- [6] oliveandcompany.com
- [7] firebrand.net
- [8] clutch.co
- [9] skillmammoth.com
- [10] toprankmarketing.com
- [11] bankercreative.com
- [12] agencies.semrush.com
- [13] forwardslashmarketing.com
- [14] clutch.co
- [15] rocket55.com
- [16] rocket55.com
- [17] brandography.com
- [18] romainberg.com
- [19] clutch.co
- [20] hookagency.com
- [21] goodbyevanilla.com
- [22] zeusjones.com
- [23] wordsatwork.com
- [24] thesociallights.com
- [25] minneapolismade.com
- [26] inboundstudio.com
- [27] inbound.studio
- [28] bellmontpartners.com
- [29] space150.com
- [30] carmichaellynch.com
- [31] fasthorseinc.com
- [32] collemcvoy.com
- [33] nighthawkmarketing.com
- [34] theguerrilla.agency
- [35] thedojogroup.com
- [36] ampdigitalagency.com
- [37] infoodmarketing.com
- [38] aimclear.com
- [39] haileysault.com
- [40] haileysault.com
- [41] geminiams.com
- [42] https://gruenagency.com (redirects)
- [43] fallon.com
- [44] fallon.com
- [45] fallon.com
- [46] mono-1.com
- [47] mono-1.com
- [48] martinwilliams.com
- [49] littleco.com
- [50] risdall.com
- [51] risdall.com
- [52] https://prestonkelly.com (redirects)
- [53] hellomeerkat.com
- [54] hellomeerkat.com
- [55] collectivemeasures.com
Search and filter
Showing 40 of 40 agencies

Windmill Strategy
Minneapolis
87.54.9(69)GoogleAI mention rate AI 20%
- Branding
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Social
- Web design
Hook Agency
Minneapolis
80.14.9(188)GoogleAI mention rate AI 16%
- AI search (GEO)
- PPC / paid search
- SEO
- Social
- Web design

Brandography
St. Louis Park
71.75.0(61)GoogleAI mention rate AI 3%
- Branding
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Web design

Romain Berg
Minneapolis
71.44.5(16)GoogleAI mention rate AI 1%
- PPC / paid search
- SEO
- Web design

Perrill
Minneapolis
70.34.7(41)GoogleAI mention rate AI 18%
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Web design
Olive & Company
Minneapolis
67.64.6(11)GoogleAI mention rate AI 9%
- Branding
- Content
- PPC / paid search
- SEO
- Web design

Skill Mammoth Digital
Blaine
65.34.9(44)GoogleAI mention rate AI 0%
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Social
- Web design

Inbound Studio
Bloomington
64.65.0(4)Google
- Branding
- Content
- PPC / paid search
- SEO
- Web design
Zeus Jones
Minneapolis
64.05.0(6)GoogleAI mention rate AI 1%
- Branding
IN Food Marketing & Design
Minneapolis
63.74.9(11)GoogleAI mention rate AI 0%
- Branding
- Content
- Social

Magnetic North
Eden Prairie
63.14.7(15)GoogleAI mention rate AI 2%
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Social
- Web design
Minneapolis Made
Minneapolis
62.95.0(5)GoogleAI mention rate AI 4%
- Branding
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Web design

Goodbye Vanilla
Minneapolis
62.85.0(10)Google
- Social
Rocket55
Minneapolis
62.14.3(18)GoogleAI mention rate AI 8%
- Content
- PPC / paid search
- Social
- Web design

The DOJO Group
Wayzata
61.65.0(2)Google
- Branding
- SEO
- Web design

Agency Jet
Minneapolis
61.34.9(97)GoogleAI mention rate AI 29%
- PPC / paid search
- SEO
- Web design

Nighthawk Marketing
Minneapolis
59.75.0(7)Google
- Content
- Web design
Carmichael Lynch
Minneapolis
59.64.8(12)GoogleAI mention rate AI 1%
- Branding

Firebrand
Minneapolis
59.55.0(1)Google
- Branding
- Content
- PPC / paid search
- SEO
- Social
- Web design

The Guerrilla Agency
Minneapolis
58.94.8(64)GoogleAI mention rate AI 3%
- Content
- PPC / paid search
- SEO
- Web design

space150
Minneapolis
58.74.2(5)GoogleAI mention rate AI 1%
- Social

Collective Measures
Minneapolis
58.54.8(6)GoogleAI mention rate AI 6%
- Content
- PPC / paid search
- SEO
TopRank Marketing
Minneapolis
58.03.0(2)GoogleAI mention rate AI 4%
- Content
- AI search (GEO)
- SEO
- Social

The Social Lights
Minneapolis
57.94.0(4)GoogleAI mention rate AI 1%
- Content
- Social
Risdall Marketing Group
Minneapolis
57.85.0(9)GoogleAI mention rate AI 4%
- Content
- PPC / paid search
- SEO
- Web design

Bellmont Partners
Minneapolis
57.55.0(1)Google
- Content
Fast Horse
Minneapolis
56.13.0(2)GoogleAI mention rate AI 0%
- Branding

Gemini Agency (Gemini Advanced Marketing Solutions)
Minneapolis
54.64.9(14)GoogleAI mention rate AI 2%
- Content
- PPC / paid search
- SEO
- Social
- Web design
Colle McVoy
Minneapolis
50.84.8(8)GoogleAI mention rate AI 3%
- Branding

Banker Creative
Saint Paul
49.75.0(8)Google
- Web design
Hailey Sault
Duluth
49.64.8(4)GoogleAI mention rate AI 1%
- Branding
- Content
- SEO
- Social
Mono
Minneapolis
48.54.4(7)Google
- Branding
Meerkat
Minneapolis
45.55.0(1)Google

AMP Digital Agency
Minneapolis
43.95.0(9)GoogleAI mention rate AI 0%
- PPC / paid search
- SEO
- Social
- Web design
Martin Williams
Minneapolis
43.25.0(3)GoogleAI mention rate AI 1%
Fallon
Minneapolis
41.54.2(5)GoogleAI mention rate AI 0%
- Branding
Aimclear
Duluth
40.85.0(5)GoogleAI mention rate AI 2%
- Branding
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Web design

Words At Work
Minneapolis
37.3AI mention rate AI 1%
- Branding
- Content
- SEO
- Social
- Web design

Forward Slash Marketing
Minneapolis
37.13.7(3)Google
- Content
- AI search (GEO)
- PPC / paid search
- SEO
- Social
Little & Company
Minneapolis
25.1AI mention rate AI 0%
- Branding
