Service · Social media marketing
Social media agencies in Minnesota
27 Minnesota agencies in the index list Social media as a service or publish a Social media case study, 24 of them based in the Twin Cities. Windmill Strategy has the highest score (71.5 of 100) on the criteria that currently have data. 1 has published a Social media case study that states a measurable result. Scores use public sources only; no agency pays for placement.
Last updated
Reviewed by John Rice, Minnesota native and AI consultant
Matching Social media agencies
27
Source: directory, 2026-10-12
Based in the Twin Cities
24
3 elsewhere in Minnesota
With case-study results
1
Published, relevant, measurable
Ranked Social media agencies
| Rank | Agency | HQ | Services | Rating | AI share, Social questions | Score / 100 | Source |
|---|---|---|---|---|---|---|---|
| 1 | Minneapolis | Branding, Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(93)from Google 4.9 (69), Clutch 4.9 (24) | 10% 2/21 | 71.5 | [1] clutch.co[2] windmillstrategy.com | |
| 2 | Minneapolis | AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.9(194)from Google 4.9 (188), Yelp 5.0 (6) | 14% 3/21 | 64.1 | [1] clutch.co[2] hookagency.com | |
| 3 | Minneapolis | Social | 5.0(10)from Google 5.0 (10) | 0% 0/21 | 62.8 | [1] clutch.co[2] goodbyevanilla.com | |
| 4 | Duluth | Branding, Content, PPC / paid search, SEO, Social, Web design | 5.0(71)from Google 5.0 (58), Clutch 5.0 (13) | 0% 0/21 | 58.7 | [1] findenmarketing.com[2] findenmarketing.com | |
| 5 | Minneapolis | Social | 4.2(5)from Google 4.2 (5) | 0% 0/21 | 58.7 | [1] space150.com | |
| 6 | BizzyWeb | Champlin | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(23)from Google 4.8 (23) | 5% 1/21 | 58.1 | [1] clutch.co[2] bizzyweb.com |
| 7 | Minneapolis | Content, Social | 4.0(4)from Google 4.0 (4) | 24% 5/21 | 57.9 | [1] clutch.co[2] thesociallights.com | |
| 8 | Stillwater | Content, PPC / paid search, SEO, Social, Web design | 5.0(21)from Google 5.0 (16), Clutch 4.9 (5) | 0% 0/21 | 57.5 | [1] clutch.co[2] stolber.com | |
| 9 | Saint Paul | Content, SEO, Social, Web design | 4.9(7)from Google 4.9 (7) | 0% 0/21 | 56.9 | [1] clutch.co[2] mspcagency.com | |
| 10 | Minneapolis | Content, AI search (GEO), SEO, Social | 3.0(2)from Google 3.0 (2) | 0% 0/21 | 56.0 | [1] clutch.co[2] toprankmarketing.com | |
| 11 | Minneapolis | Branding, Content, PPC / paid search, SEO, Social, Web design | 4.9(6)from Google 5.0 (1), Clutch 4.9 (5) | 0% 0/21 | 55.5 | [1] firebrand.net[2] clutch.co | |
| 12 | Minneapolis | Content, PPC / paid search, SEO, Social, Web design | 4.9(16)from Google 4.9 (14), Clutch 5.0 (2) | 0% 0/21 | 54.7 | [1] geminiams.com[2] https://gruenagency.com (redirects) | |
| 13 | Minneapolis | Content, PPC / paid search, Social, Web design | 4.4(26)from Google 4.3 (18), Clutch 5.0 (3), Yelp 4.2 (5) | 19% 4/21 | 54.1 | [1] clutch.co[2] rocket55.com | |
| 14 | Blaine | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(58)from Google 4.9 (44), Clutch 4.6 (14) | 0% 0/21 | 53.3 | [1] clutch.co[2] skillmammoth.com | |
| 15 | Minnetonka | PPC / paid search, SEO, Social | 5.0(19)from Google 5.0 (19) | 0% 0/21 | 51.8 | [1] clutch.co[2] agencies.semrush.com | |
| 16 | Minneapolis | Branding, Content, Social | 4.9(15)from Google 4.9 (11), Clutch 5.0 (4) | 0% 0/21 | 51.7 | [1] clutch.co[2] infoodmarketing.com | |
| 17 | Delano | PPC / paid search, SEO, Social, Web design | 5.0(7)from Google 5.0 (7) | 0% 0/21 | 51.7 | [1] revbrandingindustries.com[2] revbrandingindustries.com | |
| 18 | Eden Prairie | Content, AI search (GEO), PPC / paid search, SEO, Social, Web design | 4.8(18)from Google 4.7 (15), Clutch 5.0 (3) | 0% 0/21 | 51.1 | [1] clutch.co[2] magnorth.com | |
| 19 | Duluth | Branding, Content, PPC / paid search, SEO, Social, Web design | 4.7(35)from Google 4.7 (35) | 0% 0/21 | 48.4 | [1] fastersolutions.com | |
| 20 | St. Louis Park | SEO, PPC / paid search, Content, AI search (GEO), Social, Web design | 4.6(30)from Google 4.9 (16), Clutch 4.6 (7), Yelp 4.0 (7) | 0% 0/21 | 47.0 | [1] ecreativeworks.com[2] clutch.co | |
| 21 | Duluth | Branding, Content, SEO, Social | 4.8(4)from Google 4.8 (4) | 0% 0/21 | 45.6 | [1] haileysault.com[2] haileysault.com | |
| 22 | Minneapolis | PPC / paid search, SEO, Social, Web design | 5.0(9)from Google 5.0 (9) | 0% 0/21 | 43.9 | [1] clutch.co[2] ampdigitalagency.com | |
| 23 | Woodbury | Content, PPC / paid search, SEO, Social, Web design | 5.0(2)from Google 5.0 (2) | 0% 0/21 | 37.6 | [1] sirendigital.co | |
| 24 | Minneapolis | Content, AI search (GEO), PPC / paid search, SEO, Social | 3.7(3)from Google 3.7 (3) | 0% 0/21 | 37.1 | [1] agencies.semrush.com[2] forwardslashmarketing.com | |
| 25 | Edina | PPC / paid search, SEO, Social, Web design | 4.6(11)from Google 4.6 (11) | 0% 0/21 | 37.0 | [1] https://teamfrontrow.com (redirects)[2] frontrowsales.com | |
| 26 | SlickRockWeb | Minnetonka | PPC / paid search, SEO, Social, Web design | 4.5(8)from Google 4.5 (8) | 0% 0/21 | 36.6 | [1] slickrockweb.com |
| 27 | Minneapolis | Branding, Content, SEO, Social, Web design | — | 0% 0/21 | 27.3 | [1] clutch.co[2] wordsatwork.com |
Rating = Google, Clutch and Yelp client ratings combined, weighted by review count; total reviews in brackets. Hover for each source. AI share = AI answers naming the agency out of 21 answers to 2 Social questions (single test run 2026-10-12; small sample).
Which scoring criteria are live
Scores use 6 of 6 criteria (100 of 100 weight points), rescaled to 100. Criteria without data are excluded, not estimated. Methodology
- Client reviews · 25%
- AI visibility · 20%
- Specialization and proof · 20%
- Pricing transparency · 15%
- Certifications · 10%
- Stability · 10%
Sources
- [1] clutch.co
- [2] magnorth.com
- [3] stolber.com
- [4] agencies.semrush.com
- [5] windmillstrategy.com
- [6] ecreativeworks.com
- [7] firebrand.net
- [8] clutch.co
- [9] skillmammoth.com
- [10] toprankmarketing.com
- [11] bizzyweb.com
- [12] forwardslashmarketing.com
- [13] clutch.co
- [14] rocket55.com
- [15] rocket55.com
- [16] clutch.co
- [17] hookagency.com
- [18] goodbyevanilla.com
- [19] mspcagency.com
- [20] wordsatwork.com
- [21] thesociallights.com
- [22] dealerteamwork.com
- [23] space150.com
- [24] ampdigitalagency.com
- [25] infoodmarketing.com
- [26] fastersolutions.com
- [27] findenmarketing.com
- [28] findenmarketing.com
- [29] haileysault.com
- [30] haileysault.com
- [31] sirendigital.co
- [32] slickrockweb.com
- [33] geminiams.com
- [34] https://gruenagency.com (redirects)
- [35] https://teamfrontrow.com (redirects)
- [36] frontrowsales.com
- [37] revbrandingindustries.com
- [38] revbrandingindustries.com
Common questions
What is the best social media agency in Minnesota?
Windmill Strategy has the highest MN Agency Index score (71.5 of 100) among the 27 Minnesota agencies that list social media. Hook Agency (64.1) and Goodbye Vanilla (62.8) follow. Scores cover the criteria that currently have data, such as client reviews, AI visibility and published case studies. Scores use public sources only; no agency pays for placement.
What does a social media agency do?
It plans and publishes organic posts, manages paid social campaigns on platforms such as Meta, LinkedIn and TikTok, handles community replies and reports on reach, engagement and leads.
Is paid social ad spend included in the fee?
Usually not. Agencies typically charge a management or retainer fee, and the media budget is paid to the ad platform directly.
Do these agencies pay to be listed?
No. There is no paid placement. Listings and scores come only from public sources, and the methodology page explains every criterion.
