AI visibility
Which Minnesota agencies AI assistants recommend
Agency Jet was named most often: in 28.8% of 399 AI answers to 38 Minnesota buyer questions (95% interval 25%–33%). We asked ChatGPT, Gemini, Google AI Mode, Google AI Overview and Microsoft Copilot on October 12, 2026, repeating some assistants three times, and 51 listed agencies were named at least once. Draft data: rates move between runs, so read close positions as ties.
Last updated
Most-named agency
28.8%
of 399 AI answers named it (115 answers, 25 of 38 questions). 95% interval 24.6%–33.5%.
Leaderboard
| Rank | Agency | Mention rate | Avg position | Recommended | Sentiment |
|---|---|---|---|---|---|
| 1 | 28.8% 115/399 | 2.4 | 69% | 88% positive · 0 negative | |
| 2 | 19.8% 79/399 | 3.2 | 67% | 73% positive · 0 negative | |
| 3 | 17.5% 70/399 | 2.7 | 64% | 87% positive · 0 negative | |
| 4 | 15.5% 62/399 | 2.5 | 66% | 82% positive · 0 negative | |
| 5 | 11.0% 44/399 | 2.8 | 59% | 77% positive · 0 negative | |
| 6 | 10.5% 42/399 | 2.6 | 60% | 71% positive · 0 negative | |
| 7 | 9.0% 36/399 | 2.8 | 72% | 89% positive · 0 negative | |
| 8 | 8.5% 34/399 | 3.6 | 56% | 94% positive · 0 negative | |
| 9 | 8.3% 33/399 | 3.5 | 64% | 79% positive · 0 negative | |
| 10 | August Ash | 6.5% 26/399 | 3.9 | 54% | 69% positive · 0 negative |
| 11 | 5.8% 23/399 | 2.0 | 70% | 83% positive · 0 negative | |
| 12 | BizzyWeb | 5.3% 21/399 | 3.3 | 24% | 67% positive · 0 negative |
| 13 | 5.0% 20/399 | 2.4 | 60% | 85% positive · 0 negative | |
| 14 | 4.0% 16/399 | 2.1 | 56% | 44% positive · 0 negative | |
| 15 | 3.8% 15/399 | 3.3 | 87% | 87% positive · 0 negative | |
| 15 | 3.8% 15/399 | 2.3 | 80% | 93% positive · 0 negative | |
| 17 | 3.3% 13/399 | 3.5 | 69% | 77% positive · 0 negative | |
| 17 | 3.3% 13/399 | 4.2 | 54% | 77% positive · 0 negative | |
| 19 | 3.0% 12/399 | 2.8 | 42% | 83% positive · 0 negative | |
| 20 | 2.8% 11/399 | 3.4 | 73% | 82% positive · 0 negative |
Bar = mention rate; whisker = 95% Wilson interval. Avg position, recommended and sentiment are across all answers. Source: data/leaderboard.json, run 2026-10-12.
By assistant
| Agency | ChatGPT×3 per question | Gemini×3 per question | Google AI Mode×3 per question | Google AI Overview×1 per question | Microsoft Copilot×1 per question |
|---|---|---|---|---|---|
| 24% | 27% | 26% | 32% | 55% | |
| 12% | 26% | 18% | 21% | 29% | |
| 10% | 29% | 17% | 21% | 8% | |
| 24% | 8% | 5% | 0% | 53% | |
| 11% | 7% | 8% | 0% | 37% | |
| 19% | 6% | 7% | 0% | 13% | |
| 5% | 17% | 7% | 5% | 5% | |
| 0% | 11% | 11% | 11% | 21% | |
| 4% | 12% | 13% | 0% | 0% | |
| August Ash | 7% | 7% | 7% | 5% | 3% |
| 0% | 9% | 11% | 0% | 0% | |
BizzyWeb | 2% | 2% | 8% | 26% | 8% |
| 7% | 6% | 3% | 0% | 5% | |
| 11% | 0% | 2% | 5% | 3% | |
| 7% | 4% | 1% | 5% | 0% | |
| 11% | 0% | 0% | 11% | 3% | |
| 4% | 4% | 3% | 0% | 5% | |
| 1% | 4% | 2% | 5% | 13% | |
| 3% | 4% | 3% | 0% | 5% | |
| 4% | 4% | 1% | 0% | 0% |
What AI cites
Citations by source type
- Agency sites50% · 1621
- Directories29% · 917
- Review sites4% · 122
- News1% · 38
- Social3% · 94
- Other13% · 425
Type from a fixed domain list, else a classifier on the domain and page titles. Map links and search redirects excluded.
Most-cited domains
- clutch.co229 · 147 ans.
- expertise.com122 · 64 ans.
- agencies.semrush.com107 · 72 ans.
- hookagency.com90 · 50 ans.
- revenuebase.ai88 · 37 ans.
- designrush.com86 · 68 ans.
- agencyjet.com83 · 56 ans.
- minneapolismade.com78 · 35 ans.
- uproer.com71 · 32 ans.
- augurian.com67 · 34 ans.
- themanifest.com55 · 48 ans.
- yelp.com55 · 23 ans.
- goodfirms.co50 · 32 ans.
- perrill.com44 · 23 ans.
- webtonic.io41 · 38 ans.
Citations, then answers citing the domain. Colour = source type. Top 15 of 80. Source: data/leaderboard.json.
Searches AI runs
Queries the assistant ran
- affordable seo agency for small business in minneapolis
- affordable seo agency small business minneapolis
- affordable social media marketing agencies in minneapolis
- affordable social media marketing agency minneapolis
- agency jet seo services minnesota review
- ai search optimization agencies in minnesota
- augurian seo services minnesota review
- b2b tech marketing agencies in minneapolis
- best geo ai search agency minnesota
- best healthcare marketing agencies in minnesota
- best marketing agencies in minnesota for b2b saas
- best seo agencies in saint paul mn
- branding agencies in minneapolis
- content marketing agencies for b2b tech companies in minneapolis st. paul
- content marketing agencies in minneapolis st. paul
- digital marketing agencies in bloomington, minnesota
- digital marketing agencies in duluth, mn
- digital marketing agencies in eden prairie, minnesota
- digital marketing agencies in edina, minnesota
- digital marketing agencies in minneapolis st. paul
- digital marketing agencies in minnesota
- digital marketing agencies in rochester mn
- ecommerce marketing agencies in minnesota
- enterprise digital marketing agencies in minneapolis st. paul
Related searches (Google)
- minneapolis digital marketing agency ×12
- native digital marketing agency ×8
- native marketing agency ×7
- marketing agency minneapolis ×6
- marketing agency minneapolis jobs ×6
- what is the 3-3-3 rule for marketing? ×6
- design agencies minneapolis ×4
- is seo still worth it in 2026? ×4
- olive & company ×4
- skol marketing ×4
- top ad agencies in minneapolis ×4
- what are some of the best ad agencies in minneapolis? ×4
- what are some well-known marketing agencies in minneapolis? ×4
- what are the best marketing agencies in the us? ×4
- what is the 80/20 rule in seo? ×4
- who are the big 6 digital marketing agencies? ×4
Question by question
Best SEO agency in MinneapolisSEOBest21 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Agency Jet | 10 of 10 | 1.3 | ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Microsoft Copilot 1 |
| Perrill | 8 of 10 | 3.9 | ChatGPT 2 · Gemini 3 · Google AI Mode 3 |
| Hook Agency | 7 of 10 | 1.7 | ChatGPT 3 · Gemini 2 · Google AI Mode 1 · Microsoft Copilot 1 |
| Windmill Strategy | 6 of 10 | 4.2 | ChatGPT 1 · Gemini 3 · Google AI Mode 1 · Microsoft Copilot 1 |
| Portkey SEO Solutions | 4 of 10 | 4.8 | Gemini 2 · Google AI Mode 1 · Microsoft Copilot 1 |
| Buzz Geek | 3 of 10 | 5.0 | ChatGPT 2 · Microsoft Copilot 1 |
| Rocket55 | 3 of 10 | 5.0 | Gemini 3 |
| The Guerrilla Agency | 2 of 10 | 3.5 | ChatGPT 1 · Google AI Mode 1 |
| Intrycks SEO | 2 of 10 | 4.0 | ChatGPT 2 |
| Magnetic North | 2 of 10 | 4.5 | Google AI Mode 2 |
| Uproer | 2 of 10 | 5.5 | Google AI Mode 1 · Microsoft Copilot 1 |
| Plaudit Design | 2 of 10 | 7.5 | Gemini 1 · Google AI Mode 1 |
| Ascend SEO Web Design | 1 of 10 | 4.0 | Microsoft Copilot 1 |
| Skill Mammoth Digital | 1 of 10 | 4.0 | ChatGPT 1 |
| Web Tonic | 1 of 10 | 4.0 | Google AI Mode 1 |
+6 more named once or twice.
Most cited: clutch.co (6), agencyjet.com (3), hookagency.com (3), seo.com (3), buzzgeek.com (2), designrush.com (2), expertise.com (2), perrill.com (2)
Best SEO agency in Saint PaulSEOBest16 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Uproer | 8 of 11 | 1.0 | ChatGPT 3 · Gemini 1 · Google AI Mode 3 · Microsoft Copilot 1 |
| PSM Marketing | 5 of 11 | 3.0 | ChatGPT 1 · Gemini 1 · Google AI Mode 1 · Google AI Overview 1 · Microsoft Copilot 1 |
| Augurian | 4 of 11 | 2.8 | ChatGPT 3 · Google AI Mode 1 |
| Plaudit Design | 4 of 11 | 2.8 | ChatGPT 1 · Gemini 3 |
| Portkey SEO Solutions | 4 of 11 | 3.0 | Gemini 2 · Google AI Overview 1 · Microsoft Copilot 1 |
| Evolve Systems | 3 of 11 | 2.3 | ChatGPT 1 · Gemini 2 |
| Ingenuity Marketing Group | 3 of 11 | 2.3 | Gemini 3 |
| SEO Synergy Corporation | 3 of 11 | 3.0 | Google AI Mode 2 · Microsoft Copilot 1 |
| Website Wizards | 3 of 11 | 3.7 | ChatGPT 3 |
| Agency Jet | 3 of 11 | 5.3 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Digital Synergy | 2 of 11 | 2.5 | Google AI Mode 2 |
| Intrycks SEO | 2 of 11 | 4.5 | ChatGPT 1 · Microsoft Copilot 1 |
| The Guerrilla Agency | 1 of 11 | 4.0 | Google AI Mode 1 |
| Hook Agency | 1 of 11 | 5.0 | Microsoft Copilot 1 |
| Perrill | 1 of 11 | 5.0 | Gemini 1 |
+1 more named once or twice.
Most cited: augurian.com (3), clutch.co (3), expertise.com (3), uproer.com (3), website-wizards.com (3), slideserve.com (2), staging.clutch.co (2), agencies.semrush.com (1)
Best digital marketing agency in the Twin CitiesDigital marketingBest19 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Agency Jet | 9 of 10 | 2.3 | ChatGPT 3 · Gemini 3 · Google AI Mode 2 · Microsoft Copilot 1 |
| Skol Marketing | 6 of 10 | 3.3 | ChatGPT 1 · Gemini 3 · Google AI Mode 2 |
| Hook Agency | 6 of 10 | 3.8 | ChatGPT 3 · Gemini 2 · Microsoft Copilot 1 |
| Rocket55 | 5 of 10 | 3.2 | ChatGPT 1 · Gemini 1 · Google AI Mode 3 |
| Collective Measures | 4 of 10 | 1.3 | Gemini 1 · Google AI Mode 3 |
| Plaudit Design | 4 of 10 | 4.0 | ChatGPT 1 · Gemini 3 |
| Perrill | 3 of 10 | 2.0 | Gemini 3 |
| Uproer | 3 of 10 | 3.3 | ChatGPT 2 · Microsoft Copilot 1 |
| Windmill Strategy | 3 of 10 | 3.7 | Google AI Mode 2 · Microsoft Copilot 1 |
| DigitalParc | 2 of 10 | 1.0 | ChatGPT 2 |
| Augurian | 2 of 10 | 3.5 | ChatGPT 1 · Microsoft Copilot 1 |
| August Ash | 2 of 10 | 6.5 | Gemini 2 |
| MSPC | 1 of 10 | 4.0 | Google AI Mode 1 |
| Intrycks SEO | 1 of 10 | 6.0 | ChatGPT 1 |
| PSM Marketing | 1 of 10 | 6.0 | Microsoft Copilot 1 |
+4 more named once or twice.
Most cited: agencyjet.com (4), clutch.co (4), hookagency.com (4), expertise.com (3), skolmarketing.com (3), uproer.com (3), webtonic.io (3), augurian.com (2)
Best digital marketing agency in MinnesotaDigital marketingBest19 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Agency Jet | 9 of 10 | 1.8 | ChatGPT 3 · Gemini 3 · Google AI Mode 2 · Microsoft Copilot 1 |
| Perrill | 8 of 10 | 3.0 | ChatGPT 3 · Gemini 3 · Google AI Mode 2 |
| Windmill Strategy | 7 of 10 | 4.3 | ChatGPT 1 · Gemini 2 · Google AI Mode 3 · Microsoft Copilot 1 |
| Hook Agency | 5 of 10 | 2.6 | ChatGPT 3 · Google AI Mode 1 · Microsoft Copilot 1 |
| Skol Marketing | 5 of 10 | 2.6 | Gemini 3 · Google AI Mode 1 · Microsoft Copilot 1 |
| Collective Measures | 4 of 10 | 3.5 | Gemini 2 · Google AI Mode 2 |
| Finden Marketing | 4 of 10 | 5.8 | ChatGPT 2 · Gemini 2 |
| Rocket55 | 2 of 10 | 2.0 | Google AI Mode 2 |
| Plaudit Design | 2 of 10 | 4.0 | Gemini 2 |
| Intrycks SEO | 2 of 10 | 4.5 | ChatGPT 2 |
| Olive & Company | 2 of 10 | 7.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| Augurian | 1 of 10 | 2.0 | ChatGPT 1 |
| Searchbloom | 1 of 10 | 3.0 | ChatGPT 1 |
| Uproer | 1 of 10 | 3.0 | Google AI Mode 1 |
| DigitalParc | 1 of 10 | 4.0 | ChatGPT 1 |
+4 more named once or twice.
Most cited: clutch.co (5), agencyjet.com (4), hookagency.com (4), agencylist.com (3), goodfirms.co (3), perrill.com (3), themanifest.com (3), designrush.com (2)
Best PPC agency in Minneapolis or Saint PaulPPC / paid searchBest20 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Agency Jet | 8 of 10 | 2.1 | ChatGPT 2 · Gemini 3 · Google AI Mode 2 · Microsoft Copilot 1 |
| Hook Agency | 5 of 10 | 2.2 | ChatGPT 2 · Gemini 1 · Google AI Mode 1 · Microsoft Copilot 1 |
| Augurian | 4 of 10 | 1.3 | ChatGPT 2 · Google AI Mode 2 |
| Rocket55 | 4 of 10 | 3.5 | ChatGPT 1 · Gemini 2 · Google AI Mode 1 |
| PSM Marketing | 4 of 10 | 4.0 | Gemini 2 · Google AI Mode 1 · Microsoft Copilot 1 |
| Uproer | 3 of 10 | 3.7 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Collective Measures | 2 of 10 | 1.0 | Gemini 2 |
| HILO | 2 of 10 | 2.5 | ChatGPT 2 |
| DigitalParc | 2 of 10 | 3.0 | ChatGPT 2 |
| SmartSites | 2 of 10 | 3.0 | Google AI Mode 2 |
| Olive & Company | 2 of 10 | 4.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| Windmill Strategy | 2 of 10 | 4.5 | Gemini 2 |
| Voro | 1 of 10 | 1.0 | ChatGPT 1 |
| Triton Commerce | 1 of 10 | 3.0 | ChatGPT 1 |
| Plaudit Design | 1 of 10 | 4.0 | Gemini 1 |
+5 more named once or twice.
Most cited: designrush.com (5), expertise.com (5), agencyjet.com (4), clutch.co (4), themanifest.com (4), augurian.com (3), goodfirms.co (3), hookagency.com (3)
Best marketing agency in Minnesota for B2B SaaSDigital marketingB2B techBest17 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Windmill Strategy | 4 of 11 | 2.3 | Gemini 2 · Google AI Mode 1 · Google AI Overview 1 |
| SCHERMER | 3 of 11 | 1.0 | Gemini 3 |
| BizzyWeb | 3 of 11 | 3.0 | Google AI Mode 1 · Google AI Overview 1 · Microsoft Copilot 1 |
| Augurian | 2 of 11 | 1.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| TopRank Marketing | 2 of 11 | 1.5 | ChatGPT 2 |
| Risdall Marketing Group | 2 of 11 | 2.5 | ChatGPT 2 |
| Skol Marketing | 2 of 11 | 3.0 | Gemini 2 |
| GrowthMode Marketing | 1 of 11 | 1.0 | ChatGPT 1 |
| Martin Williams | 1 of 11 | 1.0 | Google AI Mode 1 |
| O8 Agency | 1 of 11 | 1.0 | ChatGPT 1 |
| media junction | 1 of 11 | 2.0 | Google AI Mode 1 |
| Modern Climate | 1 of 11 | 2.0 | ChatGPT 1 |
| Perrill | 1 of 11 | 2.0 | Microsoft Copilot 1 |
| Brandography | 1 of 11 | 3.0 | Gemini 1 |
| Ovative Group | 1 of 11 | 3.0 | Microsoft Copilot 1 |
+2 more named once or twice.
Most cited: agencies.semrush.com (4), revenuebase.ai (4), clutch.co (3), sortlist.com (3), twincitiesppc.com (3), linkedin.com (2), o8.agency (2), reddit.com (2)
Twin Cities marketing agency for manufacturersDigital marketingManufacturingBest25 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Windmill Strategy | 8 of 11 | 2.1 | ChatGPT 3 · Gemini 1 · Google AI Mode 2 · Google AI Overview 1 · Microsoft Copilot 1 |
| Anderson Madison Advertising | 3 of 11 | 1.3 | ChatGPT 3 |
| SCHERMER | 3 of 11 | 2.3 | Gemini 3 |
| Marketing Zone | 3 of 11 | 3.0 | ChatGPT 3 |
| DKY | 3 of 11 | 3.3 | ChatGPT 3 |
| Cazarin Interactive | 3 of 11 | 3.7 | Gemini 3 |
| Evolve Systems | 3 of 11 | 4.3 | Gemini 3 |
| BizzyWeb | 2 of 11 | 1.5 | Google AI Mode 1 · Microsoft Copilot 1 |
| Ecreative | 2 of 11 | 1.5 | Gemini 1 · Google AI Overview 1 |
| Strother Communications Group | 2 of 11 | 1.5 | Gemini 2 |
| OWDT | 2 of 11 | 2.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| Perrill | 2 of 11 | 2.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| Snap Agency | 2 of 11 | 3.0 | Google AI Mode 1 · Google AI Overview 1 |
| Gotham Industrial Marketing | 2 of 11 | 5.5 | ChatGPT 2 |
| Wagento | 1 of 11 | 2.0 | Google AI Mode 1 |
+10 more named once or twice.
Most cited: windmillstrategy.com (6), agencies.semrush.com (4), gravityglobal.com (4), nparallel.com (4), andersonmadison.com (3), cazarin.com (3), contentsquared.com (3), dkyinc.com (3)
Top Minnesota agencies for AI search optimizationAI search (GEO)Top rated22 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Agency Jet | 6 of 11 | 2.8 | ChatGPT 2 · Gemini 2 · Google AI Overview 1 · Microsoft Copilot 1 |
| Perrill | 4 of 11 | 1.8 | Gemini 3 · Google AI Overview 1 |
| Digital Synergy | 4 of 11 | 3.5 | Gemini 3 · Microsoft Copilot 1 |
| CorInteractive | 3 of 11 | 1.0 | ChatGPT 3 |
| Minneapolis Made | 3 of 11 | 2.3 | ChatGPT 3 |
| Augurian | 3 of 11 | 2.7 | ChatGPT 1 · Gemini 2 |
| Uproer | 3 of 11 | 3.0 | ChatGPT 3 |
| Windmill Strategy | 3 of 11 | 4.0 | Gemini 3 |
| Total Web Advantage | 3 of 11 | 5.7 | ChatGPT 3 |
| Wagento | 2 of 11 | 2.0 | Google AI Mode 1 · Google AI Overview 1 |
| Web Tonic | 2 of 11 | 5.0 | ChatGPT 2 |
| Double Atari | 2 of 11 | 5.5 | ChatGPT 2 |
| Stolber Digital Marketing | 2 of 11 | 5.5 | Gemini 2 |
| Magnetic North | 2 of 11 | 7.0 | ChatGPT 2 |
| Sievers Creative | 1 of 11 | 1.0 | Google AI Mode 1 |
+7 more named once or twice.
Most cited: agencies.semrush.com (5), agencyjet.com (3), agenxus.com (3), axiomai.uk (3), corinteractive.com (3), minneapolismade.com (3), raincross.com (3), totalwebadvantage.com (3)
How much does SEO cost in Minneapolis–Saint Paul?SEOHow much10 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| ClickBuilt Websites | 3 of 11 | 1.7 | ChatGPT 3 |
| Hook Agency | 3 of 11 | 2.3 | ChatGPT 3 |
| Agency Jet | 2 of 11 | 1.5 | Gemini 1 · Google AI Overview 1 |
| SmartSites | 1 of 11 | 1.0 | Google AI Overview 1 |
| HopeSpring Digital | 1 of 11 | 2.0 | ChatGPT 1 |
| Intrycks SEO | 1 of 11 | 2.0 | ChatGPT 1 |
| Minneapolis Made | 1 of 11 | 2.0 | ChatGPT 1 |
| Watermark Design | 1 of 11 | 2.0 | Gemini 1 |
| Romain Berg | 1 of 11 | 3.0 | Google AI Overview 1 |
| Keever SEO | 1 of 11 | 4.0 | ChatGPT 1 |
Most cited: minneapolismade.com (4), clickbuiltwebsites.com (3), constantrank.com (3), hookagency.com (3), reddit.com (3), velorank.net (3), yelp.com (3), clutch.co (2)
Best marketing agency in Duluth or Rochester, MNDigital marketingBest17 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Finden Marketing | 9 of 10 | 1.7 | ChatGPT 3 · Gemini 3 · Google AI Mode 2 · Microsoft Copilot 1 |
| Swim Creative | 7 of 10 | 2.1 | ChatGPT 3 · Gemini 3 · Google AI Mode 1 |
| Aimclear | 5 of 10 | 1.8 | ChatGPT 2 · Google AI Mode 3 |
| Caliper Marketing | 5 of 10 | 3.8 | Gemini 3 · Google AI Mode 2 |
| NexGen Marketing | 4 of 10 | 5.0 | ChatGPT 3 · Microsoft Copilot 1 |
| Creative Arcade | 3 of 10 | 2.7 | Google AI Mode 3 |
| Hit Agency | 3 of 10 | 3.0 | Gemini 1 · Google AI Mode 1 · Microsoft Copilot 1 |
| Faster Solutions | 3 of 10 | 4.0 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Neighborly Creative | 3 of 10 | 4.3 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Lost & Found Marketing | 2 of 10 | 2.0 | ChatGPT 2 |
| MLT Group | 2 of 10 | 4.5 | Google AI Mode 2 |
| Curve Solutions | 1 of 10 | 5.0 | ChatGPT 1 |
| Podean | 1 of 10 | 5.0 | Microsoft Copilot 1 |
| Romain Berg | 1 of 10 | 5.0 | Gemini 1 |
| Brandography | 1 of 10 | 6.0 | Google AI Mode 1 |
+2 more named once or twice.
Most cited: aimclear.com (3), clutch.co (3), expertise.com (3), findenmarketing.com (3), threebestrated.com (3), calipermarketing.com (2), creativearcade.design (2), curve-solutions.com (2)
Best GEO / AI search agency in MinnesotaAI search (GEO)Best22 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Uproer | 6 of 11 | 2.7 | ChatGPT 3 · Gemini 2 · Microsoft Copilot 1 |
| BSPKN | 5 of 11 | 1.6 | Gemini 3 · Google AI Mode 2 |
| Agency Jet | 5 of 11 | 2.4 | ChatGPT 1 · Gemini 2 · Google AI Mode 1 · Google AI Overview 1 |
| Total Web Advantage | 5 of 11 | 5.4 | ChatGPT 3 · Gemini 2 |
| CorInteractive | 4 of 11 | 1.0 | ChatGPT 3 · Google AI Mode 1 |
| Augurian | 3 of 11 | 3.3 | Gemini 3 |
| Wagento | 3 of 11 | 3.7 | Google AI Mode 2 · Microsoft Copilot 1 |
| Perrill | 3 of 11 | 5.0 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Minneapolis Made | 2 of 11 | 2.5 | ChatGPT 1 · Google AI Overview 1 |
| LocalStar Digital | 2 of 11 | 4.5 | ChatGPT 2 |
| Chilli Fruit Web Consulting | 1 of 11 | 1.0 | Microsoft Copilot 1 |
| RankingBite | 1 of 11 | 2.0 | Microsoft Copilot 1 |
| Stolber Digital Marketing | 1 of 11 | 2.0 | Google AI Mode 1 |
| EvronStudio | 1 of 11 | 3.0 | Microsoft Copilot 1 |
| Ovative Group | 1 of 11 | 4.0 | Microsoft Copilot 1 |
+7 more named once or twice.
Most cited: agencies.semrush.com (6), agencyjet.com (5), bspkn.co (5), corinteractive.com (4), doodleweb.io (4), totalwebadvantage.com (4), uproer.com (4), localstardigital.com (3)
Best web design agency in MinneapolisWeb designBest14 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Plaudit Design | 7 of 10 | 1.9 | ChatGPT 2 · Gemini 3 · Google AI Mode 2 |
| Perrill | 6 of 10 | 2.2 | Gemini 3 · Google AI Mode 3 |
| Windmill Strategy | 5 of 10 | 2.0 | ChatGPT 1 · Gemini 2 · Google AI Mode 1 · Microsoft Copilot 1 |
| August Ash | 4 of 10 | 3.8 | ChatGPT 1 · Gemini 1 · Google AI Mode 2 |
| Edition Studios | 3 of 10 | 1.0 | ChatGPT 1 · Gemini 1 · Microsoft Copilot 1 |
| Gasman Design | 3 of 10 | 3.0 | ChatGPT 1 · Google AI Mode 1 · Microsoft Copilot 1 |
| Hook Agency | 3 of 10 | 3.3 | ChatGPT 3 |
| SG Web Partners | 3 of 10 | 3.7 | ChatGPT 3 |
| Olive & Company | 2 of 10 | 1.5 | Google AI Mode 2 |
| UPQODE | 1 of 10 | 2.0 | ChatGPT 1 |
| Re3 Creative | 1 of 10 | 4.0 | Microsoft Copilot 1 |
| Mankato Web Design & SEO | 1 of 10 | 5.0 | Microsoft Copilot 1 |
| Rocket55 | 1 of 10 | 5.0 | Google AI Mode 1 |
| Creative Arc, Inc | 1 of 10 | 6.0 | Microsoft Copilot 1 |
Most cited: clutch.co (6), expertise.com (3), hookagency.com (3), sgwebpartners.com (3), themanifest.com (3), themightymo.com (3), authenticff.com (2), cdn.openai.com (2)
Best content marketing agency in the Twin CitiesContentBest16 named · 10 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 0 (+1 no answer) · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Augurian | 6 of 10 | 3.5 | ChatGPT 2 · Google AI Mode 3 · Microsoft Copilot 1 |
| Olive & Company | 5 of 10 | 2.2 | Gemini 2 · Google AI Mode 2 · Microsoft Copilot 1 |
| TopRank Marketing | 3 of 10 | 1.0 | ChatGPT 3 |
| Skol Marketing | 3 of 10 | 2.0 | Gemini 3 |
| Risdall Marketing Group | 3 of 10 | 2.3 | ChatGPT 3 |
| Fresh Coast Collective | 2 of 10 | 2.5 | ChatGPT 2 |
| Uproer | 2 of 10 | 2.5 | Google AI Mode 1 · Microsoft Copilot 1 |
| Colle McVoy | 2 of 10 | 3.0 | Gemini 2 |
| Edition Studios | 2 of 10 | 3.0 | Google AI Mode 1 · Microsoft Copilot 1 |
| Collective Measures | 1 of 10 | 1.0 | Google AI Mode 1 |
| Hook Agency | 1 of 10 | 1.0 | Microsoft Copilot 1 |
| Media Bridge Advertising | 1 of 10 | 2.0 | Gemini 1 |
| SCHERMER | 1 of 10 | 2.0 | Gemini 1 |
| Windmill Strategy | 1 of 10 | 2.0 | Microsoft Copilot 1 |
| Russell Herder | 1 of 10 | 4.0 | Gemini 1 |
+1 more named once or twice.
Most cited: agencies.semrush.com (5), brandpoint.com (5), linkedin.com (4), augurian.com (3), clutch.co (3), designrush.com (3), goodfirms.co (3), oliveandcompany.com (3)
Best healthcare marketing agency in MinnesotaDigital marketingHealthcareBest28 named · 11 answers
Answers recorded: ChatGPT 3 · Gemini 3 · Google AI Mode 3 · Google AI Overview 1 · Microsoft Copilot 1
| Agency | Answers naming it | Avg position | By assistant |
|---|---|---|---|
| Introworks | 5 of 11 | 2.0 | ChatGPT 2 · Gemini 3 |
