Pricing · Social media
Social media agency pricing in Minnesota
Of 27 Minnesota agencies in our index listing social media, 17 list a minimum project size; listed minimums range from $1,000 to $25,000 (median $10,000), sources below. These are listed minimum project sizes, not typical prices. 1 agency also publishes social media prices on its own site.
Last updated
Agencies listing social media
27
Source: directory, 2026-10-12
List a minimum project
17
$1,000 to $25,000
List an hourly band
17
Clutch listings
Listed social media pricing by agency
| Agency | HQ | Listed minimum project | Hourly band | Published on own site | Publishes pricing | Source |
|---|---|---|---|---|---|---|
| AMP Digital Agency | Minneapolis | $1,000 | $100–$149/hr | — | No | clutch.co |
| BizzyWeb | Champlin | $10,000 | $100–$149/hr | — | No | clutch.co |
| Ecreative | St. Louis Park | $10,000 | $100–$149/hr | — | No | clutch.co |
| Finden Marketing | Duluth | $1,000 | $100–$149/hr | — | Yes | clutch.co |
| Firebrand | Minneapolis | — | $100–$149/hr | — | No | clutch.co |
| Gemini Agency (Gemini Advanced Marketing Solutions) | Minneapolis | $5,000 | $150–$199/hr | — | No | clutch.co |
| Goodbye Vanilla | Minneapolis | $25,000 | $150–$199/hr | — | No | clutch.co |
| Hook Agency | Minneapolis | $12,000 | $100–$149/hr | From $3,000/mo | Yes | clutch.co |
| IN Food Marketing & Design | Minneapolis | $25,000 | $150–$199/hr | — | No | clutch.co |
| Magnetic North | Eden Prairie | $10,000 | $100–$149/hr | — | No | clutch.co |
| MSPC | Saint Paul | $10,000 | $150–$199/hr | — | No | clutch.co |
| Rocket55 | Minneapolis | $25,000 | $150–$199/hr | — | No | clutch.co |
| Skill Mammoth Digital | Blaine | $1,000 | $150–$199/hr | — | Yes | clutch.co |
| Stolber Digital Marketing | Stillwater | $5,000 | $150–$199/hr | — | Yes | clutch.co |
| The Social Lights | Minneapolis | $10,000 | — | — | No | clutch.co |
| TopRank Marketing | Minneapolis | $5,000 | $200–$300/hr | — | No | clutch.co |
| Windmill Strategy | Minneapolis | $3,000 | $150–$199/hr | — | Yes | clutch.co |
| Words At Work | Minneapolis | $1,000 | $150–$199/hr | — | No | clutch.co |
Shown: the 18 of 27 agencies listing social media that have a sourced minimum, hourly band or published price. “Published on own site” links to the agency’s pricing page.
Social media market ranges
| Type | Low | High | Agencies (n) | Basis | Sources |
|---|---|---|---|---|---|
| Hourly | $100 | $300 | 17 | Clutch hourly-rate band | 11 |
| Per project | $1,000 | $25,000 | 17 | Clutch minimum project size | 10 |
Common questions
How much does social media marketing cost from a Minnesota agency?
17 of 27 Minnesota agencies listing social media list a minimum project size, from $1,000 to $25,000 (median $10,000). These are listed minimum project sizes, not typical prices. Scope, channels and ad spend set the real budget. Each figure on this page links to its public source, and no agency pays for placement.
What hourly rates do Minnesota social media agencies list?
17 list an hourly band: $150–$199/hr (9), $100–$149/hr (7), $200–$300/hr (1).
How many Minnesota social media agencies publish their prices?
6 of 27 are recorded as publishing pricing, and 1 has social media prices on its own site with a cited page.
Is the listed minimum what a project will cost?
No. These are listed minimum project sizes, not typical prices. A minimum is the smallest engagement an agency says it accepts; scope, channels and ad spend set the real budget.
Keep exploring
Back to the pricing benchmark for all services, or compare Social media agencies in Minnesota.